32713 N 23RD Avenue
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 4 bathroom(s) and is currently listed for $398,700. Built in 2005, the Single Family - Detached home offers 4242 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
ON THE RESERVE WITH SPECTACULAR VIEWS!! ARE YOU KIDDING! ONE OF THE BEST LOTS ON THE PRESERVE! EXTREMELY PRIVATE bed/4 bathroom luxury family home on premium cul-de-sac lot backing preserve land with mountain/city light views. Inside is packed with impressive upgrades including: 42' cherry cabinets, granite countertops, stainless steel appliances, gourmet kitchen w/stacked stone accents, 2 custom stacked stone fireplaces, butlers pantry, stunning wet bar area w/sink & wine rack, expansive 20' tile, huge expanded bedrooms incl. 27x19 master suite with fireplace & sitting area. An extra room off of garage that can be used as office or storage. Community features clubhouse,pools, splash park, hiking trails, sports & more. QUICK ANS FROM OWNER NO WAITING ON BANKS!!!!
| MLS#: | 4695603 |
| Listing Price: | $398,700 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 4 Bath |
| Square Footage: | 4242 sqft |
| Year Built: | 2005 |
| Full Address: | 32713 N 23RD Avenue Phoenix AZ, 85085 |
| Features: | Skylight(s),Wet Bar(s),Vaulted Ceiling(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Pantry,Kitchen Island,Granite Countertops,Dishwasher,Cook Top Gas |
| Exterior Features: | Covered Patio(s),Patio |
| Additional Bedroom: | Master Bdrm Upstairs,Mstr Bdrm Sitting Rm,Mstr Bdr Walkin Clst |
| Community Features: | Children's Playgrnd,Gated Community,Community Spa Htd,Community Spa,Community Pool Htd,Community Pool,Clubhouse/Rec Room |
| Parking Features: | Attch'd Gar Cabinets,Tandem Garage,Extnded Lngth Garage |
| Architecture: | Santa Barbara/Tuscan |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Desert Back,Synthetic Grass Back,Desert Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 2 Fireplace,Fireplace Master Bdr,Fireplace Family Rm |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Bonus/Game Room,Den/Office |
| Planned Community: | |
| Private Pool: | No Pool |
| Property Description: | City Light View(s),Mountain View(s),Cul-De-Sac Lot |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent |
| Lot SqFt: | 9005.00 |
| Elementary School: | Sunset Ridge - Phoenix |
| Jr. High School: | Sunset Ridge |
| High School: | Barry Goldwater |
| Listing Courtesy of: | Metro Realty |
Did You Know?:
The Heard Museum houses many art exhibits highlighting art that is native to the region. This is the museum to explore if you wish to see collections of Native American art. The downtown museum is open from 9:30 a.m. until 5 p.m. every day. Free public tours are available at 12 p.m., 1:30 p.m. and 3 p.m.
Phoenix AZ Houses for Sale
2046 Single Family Homes
Phoenix AZ Single Family Real Estate Homes On the Multiple Listing Service
879 Homes with Views
Scenic View Homes in Phoenix AZ On MLS
Four Bedroom, Single-Family, Eco-Friendly, Multi-Pane Windows, Multi-Zone HVAC, Two-Story, Media Room, City View, Scenic, Mountain View, Cul-De-Sac, Gated, Community Spa, Spa, Community Pool, Pool, Club House, Health Facility, Pet-Friendly, 2 Car Garage






