9053 N 46TH Street
This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 3.5 bathroom(s) and is currently listed for $975,000. Built in 1992, the Single Family - Detached home offers 4309 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Charming PV-adjacent gated community with unique tree-lined streets and Phoenix services. Be sure to show your PV buyers this very cozy subdivision. Premium interior lot away from Tatum w/ mountain views, sparkling pool, park like backyard with lots of open space & outdoor gazebo w/ gas F/P. Premium private lot backing up to common area! Custom-built 1,200 bottle wine cellar! This is a very bright and open home with very high ceilings ranging from 15-17 feet tall. Large shuttered windows throughout the house offer great views of the lush yards. Gourmet kitchen with cooking island opens to family room w/FP. 4 bedroom w/ den or 5 bedroom. Master bedroom with FP, his/hers vanities & jetted tub. 2 Walk-in closets- 'her' closet is giant. *This is a Short Sale*
| MLS#: | 4701370 |
| Listing Price: | $975,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 4309 sqft |
| Year Built: | 1992 |
| Full Address: | 9053 N 46TH Street Phoenix AZ, 85028 |
| Features: | Central Vacuum,Vaulted Ceiling(s),Soft Water Loop,Drink Wtr Filter Sys |
| Kitchen Features: | Dishwasher,Refrigerator,Pantry,Kitchen Island,Disposal |
| Exterior Features: | Built-in BBQ,Storage Shed(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Split,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst |
| Community Features: | Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Side Vehicle Entry,RV Gate,Electric Door Opener |
| Architecture: | |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Formal,Eat-in Kitchen,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Common Area Maint,Street Maint |
| Fencing: | Block |
| Fireplace: | 3+ Fireplace,Gas Fireplace,Fireplace Master Bdr,Fireplace Family Rm,Exterior Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Family Room |
| Planned Community: | |
| Private Pool: | Pool - Private |
| Property Description: | Borders Common Area,Mountain View(s) |
| Roofing: | All Tile |
| Sewer: | Sewer - Public |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | Owner/Agent,Short Sale Aprvl Req |
| Lot SqFt: | 25529.00 |
| Elementary School: | Cherokee |
| Jr. High School: | Cocopah |
| High School: | Chaparral High |
| Listing Courtesy of: | Russ Lyon Sotheby's International Realty |
Did You Know?:
For those who enjoy the outdoor life, there's nothing quite like the warm sunshine and beautiful landscapes of Arizona. Properties in this state offer easy access to trails for walking, biking and horse riding, and the air is clean and fresh.
Phoenix AZ Houses for Sale
2046 Single Family Homes
Phoenix AZ Single Family Real Estate Homes On the Multiple Listing Service
1956 One Level Houses in Phoenix AZ
Browse all One Story Realty in Phoenix AZ
879 Homes with Views
Scenic View Homes in Phoenix AZ On MLS
1304 Listings for No HOA Real Estate in Phoenix AZ
Discover all Real Estate in Phoenix AZ with No Home Owners Association
5 or More Bedroom, Single-Family, Single-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, Gated, Pet-Friendly, Short Sale, Homes 10,000 Plus SqFt Lot, 3 or More Car Garage, No HOA, Luxury






