3165 E SIERRA VISTA Drive
This Single Family - Detached home for sale in Phoenix AZ has 4 bedroom(s) and 3.5 bathroom(s) and is currently listed for $1,055,000. Built in 1996, the Single Family - Detached home offers 3780 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Delightful & spacious Home in Biltmore Hillside Villas/Biltmore Mountain Villas--Nestled between the beauty of the raw mountain terrain & the sparkling city lights--Perfect Home for entertaining or just relaxing. Master BR downstairs, Den/study also downstairs. Tandum garage for 3 cars. Large Pool w/waterfall and an airy Ramada poolside. Electric Security screens,and great storage.
| MLS#: | 4479920 |
| Listing Price: | $1,055,000 |
| Bedrooms: | 4 Bed |
| Bathrooms: | 3.5 Bath |
| Square Footage: | 3780 sqft |
| Year Built: | 1996 |
| Full Address: | 3165 E SIERRA VISTA Drive Phoenix AZ, 85016 |
| Features: | 9+ Flat Ceilings |
| Kitchen Features: | Built-in Microwave,Walk-in Pantry,Refrigerator,Range/Oven Elec,Kitchen Island,Disposal,Dishwasher |
| Exterior Features: | Balcony/Deck(s),Pvt Yrd(s)/Crtyrd(s),Private Street(s),Patio,Gazebo/Ramada,Covered Patio(s) |
| Additional Bedroom: | Master Bdrm Dwnstrs,Separate Bdrm Exit,Othr Bdr Walkin Clst,Other Bdrm Split,Mstr Bdr Walkin Clst,Master Bdrm Split |
| Community Features: | Biking/Walking Path,On-Site Guard,Guarded Entry,Gated Community |
| Parking Features: | Attch'd Gar Cabinets,Tandem Garage,Electric Door Opener |
| Architecture: | Contemporary |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Eat-in Kitchen,Dining in LR/GR,Breakfast Room |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Yrd Wtring Sys Back,Yrd Wtring Sys Front |
| Association Fee Includes: | Cable or Satellite,Street Maint,Front Yard Maint,Common Area Maint |
| Fencing: | Block,View/Wrought Iron |
| Fireplace: | 1 Fireplace,Two Way Fireplace |
| Heating: | Gas Heat |
| Horses Allowed: | N |
| Level: | 2 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office,Loft,Library-Blt-in Bkcse,Great Room,Family Room |
| Planned Community: | Biltmore Hillside |
| Private Pool: | Pool - Private |
| Property Description: | Borders Common Area,North/South Exposure,Mountain View(s),City Light View(s) |
| Roofing: | Concrete |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | SRP,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 8499.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Coldwell Banker Residential Brokerage |
Did You Know?:
Deeply rooted in Native American culture, Phoenix is the perfect host for the Arizona Indian Festival, held in January at Steele Indian School Park. All twenty-two of Arizona’s native tribes will be represented, allowing visitors a glimpse into the history of traditional American Indian villages, storytellers, musical performances and dances. Come and experience the culture, the beauty and tradition of Arizona’s indigenous ancestors.
Phoenix AZ Houses for Sale
2046 Single Family Homes
Phoenix AZ Single Family Real Estate Homes On the Multiple Listing Service
879 Homes with Views
Scenic View Homes in Phoenix AZ On MLS
Four Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Two-Story, Pool, Private Pool, Borders a Common Area, Mountain View, Scenic, City View, Guarded, Gated, Pet-Friendly, Owner Carry Back, 3 or More Car Garage, Luxury, Owner Financing






