2402 E ESPLANADE Lane Unit 504
This Apartment Style/Flat home for sale in Phoenix AZ has 2 bedroom(s) and 2 bathroom(s) and is currently listed for $925,000. Built in 2002, the Apartment Style/Flat home offers 2417 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
ARIZONA'S PREMIER HIGH RISE OFFERS A BEAUTIFUL 5TH FLOOR 2BD/2BATH PLUS DEN UNIT WITH UPGRADED MAHOGANY HARDWOOD AND POLISHED TRAVERTINE FLOORING THROUGH OUT, CUSTOM ENTRY BUILT INS AND HIGH END APPLIANCES.BUILDING FEATURES FULL GYM W/STEAM ROOM,CLUBROOM,CONFERENCE CENTER AND NEGATIVE EDGE ROOF TOP POOL AND SPA. THIS IS URBAN LIVING AT ITS FINEST.
| MLS#: | 4559644 |
| Listing Price: | $925,000 |
| Bedrooms: | 2 Bed |
| Bathrooms: | 2 Bath |
| Square Footage: | 2417 sqft |
| Year Built: | 2002 |
| Full Address: | 2402 E ESPLANADE Lane Unit 504 Phoenix AZ, 85016 |
| Features: | Fire Sprinklers,Wet Bar(s) |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Granite Countertops,Disposal,Dishwasher,Cook Top Gas |
| Exterior Features: | Balcony/Deck(s),Built-in BBQ |
| Additional Bedroom: | Mstr Bdr Walkin Clst |
| Community Features: | Clubhouse/Rec Room,On-Site Guard,Guarded Entry,Concierge,Community Spa Htd,Community Pool Htd |
| Parking Features: | Assigned Parking,Separate Strge Area,Gated Parking,Community Structure |
| Architecture: | Other (See Remarks) |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Bar,Dining in LR/GR |
| Dwelling Type: | Apartment Style/Flat |
| Landscaping: | Desert Front |
| Association Fee Includes: | Blanket Ins Policy,Water,Street Maint,Sewer,Roof Replacement,Roof Repair,Pest Control,Gas,Garbage Collection,Front Yard Maint,Exterior Mnt of Unit,Common Area Maint |
| Fencing: | None |
| Fireplace: | 1 Fireplace |
| Heating: | Electric Heat |
| Horses Allowed: | N |
| Level: | 1 |
| Master Bathroom: | Double Sinks,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm |
| Other Rooms: | Den/Office |
| Planned Community: | |
| Private Pool: | Heated Pool |
| Property Description: | Mountain View(s) |
| Roofing: | Built-Up |
| Sewer: | Sewer - Public |
| Spa: | Spa - Heated |
| Utilities: | City Electric,SW Gas,SRP |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 232.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison #1 |
| High School: | Camelback |
| Listing Courtesy of: | Realty Executives |
Did You Know?:
The Valley had seven cities with less than a million, but more than 100,000 residents in the year 2000. These cities were: Chandler, Peoria, Tempe, Mesa, Scottsdale, Glendale and Gilbert. That same year, Phoenix boasted a population of over a million people.
Phoenix AZ Houses for Sale
50 High Rise Condominiums
High Rise Townhouses in Phoenix AZ On MLS
1376 One Level Houses in Phoenix AZ
Browse all One Story Realty in Phoenix AZ
713 Homes with Views
Scenic View Homes in Phoenix AZ On MLS
Two Bedroom, Condo or Townhome, High Rise, Condominium, Eco-Friendly, Multi-Zone HVAC, Multi-Pane Windows, Single-Story, Pool, Private Pool, Mountain View, Scenic, Spa, Club House, Health Facility, Guarded, Community Spa, Community Pool, Pet-Friendly, 2 Car Garage, Luxury






