5930 N Central Avenue
This Single Family - Detached home for sale in Phoenix AZ has 5 bedroom(s) and 6 bathroom(s) and is currently listed for $1,400,000. Built in 1954, the Single Family - Detached home offers 5086 square feet of living space. For inquiries on this property Click the Request Info Button below.
Not the Property you are looking for: Go Back to Previous Page

Realtor Comments:
Classic Az. ranch estate on just over two acres in beautiful Rancho Solano. An extensive kitchen remodel in 2000 added gorgeous granite, Bosch and Subzero. Custom woodwork in family room, office and music room. Solar/gas heated lap pool with auto cover set in a lush backyard of citrus, nut and fruit trees. Separate guest house offers private entrance with kitchenette. Unlimited potential for the home of your dreams!
| MLS#: | 4572879 |
| Listing Price: | $1,400,000 |
| Bedrooms: | 5 Bed |
| Bathrooms: | 6 Bath |
| Square Footage: | 5086 sqft |
| Year Built: | 1954 |
| Full Address: | 5930 N Central Avenue Phoenix AZ, 85012 |
| Features: | No Interior Steps,Wet Bar(s),Water Softener Owned,Skylight(s),Roller Shields |
| Kitchen Features: | Built-in Microwave,Wall Oven(s),Refrigerator,Range/Oven Elec,Pantry,Multiple Ovens,Granite Countertops,Gas Stub for Range,Disposal,Dishwasher,Cook Top Elec |
| Exterior Features: | Childrens Play Area,Storage Shed(s),Separate Guest House,Patio,Misting System,Covered Patio(s) |
| Additional Bedroom: | Mstr Bdr Walkin Clst,Separate Bdrm Exit,Othr Bdr Walkin Clst |
| Community Features: | |
| Parking Features: | Electric Door Opener |
| Architecture: | Ranch |
| Cooling: | Refrigeration |
| Dining Area: | Breakfast Room,Formal |
| Dwelling Type: | Single Family - Detached |
| Landscaping: | Auto Timer H2O Front,Yrd Wtring Sys Front,Irrigation Front,Irrigation Back,Grass Front,Grass Back |
| Association Fee Includes: | No Fees |
| Fencing: | Chain Link,View/Wrought Iron,Other (See Remarks) |
| Fireplace: | 1 Fireplace,Fireplace Living Rm |
| Heating: | Gas Heat |
| Horses Allowed: | Y |
| Level: | 1 |
| Master Bathroom: | Bidet,Tubs with Jets,Separate Shwr & Tub,Full Bth Master Bdrm,Double Sinks |
| Other Rooms: | Bonus/Game Room,Media Room,Library-Blt-in Bkcse,Family Room,Den/Office |
| Planned Community: | Rancho Solano |
| Private Pool: | Diving Pool,Pool - Private,Lap Pool,Heated Pool,Fenced Pool |
| Property Description: | |
| Roofing: | Shake |
| Sewer: | Sewer - Public,Sewer in & Cnctd |
| Spa: | None |
| Utilities: | APS,SW Gas |
| Water: | City Water |
| Special Listing Condition: | N/A |
| Lot SqFt: | 89448.00 |
| Elementary School: | Madison Elementary |
| Jr. High School: | Madison Meadows |
| High School: | Central |
| Listing Courtesy of: | HomeSmart |
Did You Know?:
Situated at the base of the Superstition Mountains, Lost Dutchman Park is best known for its folklore concerning the legendary Lost Dutchman mine, which is said to be filled with over abundant amounts of gold. The park itself features ancient Native American cliff dwellings and caves as well as designated trails suitable for hikers of all levels.
Real Estate Property in Phoenix AZ
1478 Single Family Homes
Phoenix AZ Single Family Real Estate Homes On the Multiple Listing Service
1376 One Level Houses in Phoenix AZ
Browse all One Story Realty in Phoenix AZ
165 Homes with Guest Quarters in Phoenix AZ
Discover all Phoenix AZ Real Estate with Guest Homes
133 Houses with 1 Plus Acres in Phoenix AZ
Examine more Realty with One Plus Acres for Sale in Phoenix AZ
960 Listings for No HOA Real Estate in Phoenix AZ
Discover all Real Estate in Phoenix AZ with No Home Owners Association
5 or More Bedroom, Ranch, Single-Family, Eco-Friendly, Solar Powered, Equestrian, Single-Story, Media Room, Pool, Private Pool, Mature Home, Vintage Home, Guest House, Estates, Handicap Accessible, Homes 10,000 Plus SqFt Lot, One Plus Acre Home, 2 Car Garage, No HOA, Luxury






